








































Property Attributes
- MLS#267937NL
- TypeSingle Family
- CountyBOSSIER
- CityBossier City
- AreaNO SUB-AREA
- NeighborhoodCARRIAGE OAKS CROSSING
- Zip71111
- StyleResidential-Single Family
- Price$ 750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5758
Listing Provided Courtesy Of:
Mindy Wardlaw with Diamond Realty & Associates
Data Source:
NTREIS
Property Description
Huge Reduction to make it yours in this Southern Charm classic nestled close to everything but feel like out in the woods off your back patio! Words cant express the details of this True Southern Classic! Entertaining dream featured TV shows with Paul Deen & magazines! Formal dining, opens formal living, master suite private office with fireplace, living area can entertain over 200 people with over 300k in custom cabinets -appliances the best! Outside kitchen-patio, with remote screens to enclose sun room-patio Sep 2 car gar-shop backs up-woods! Upstairs 3 bed 2nd living & largest attic for 5th bedrm potential & all the storage!Agent remarks important
Elementary School | Middle School | High School |
---|---|---|
Louisiana Elementary School | Louisiana Middle School | Louisiana High School |
Price History | |
---|---|
3/26/2021 | Listed $775,000 |
4/16/2021 | 4% - $750,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.10 |
Ceiling Height | Other |
Construction Materials | Brick |
Energy Efficiency | Double Pane Windows, Energy Star Appliances |
Flooring | Carpet, Ceramic Tile, Wood |
Green Energy Efficient | Low Flow Fixtures |
HOA Fee | 250 |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Window Coverings |
Listing Area | OTHER AREAS WITHIN THE U.S. (999) |
Other Equipment | Built-in Compactor, Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Range/Oven-Gas, Refrigerator |
Property Type | Residential |
School District | Bossier PSB |
School Name | Louisiana |
School Name | Louisiana |
Stories | 1 |
Sub Area | NO SUB-AREA (0) |
Subdivision | CARRIAGE OAKS CROSSING |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Branded | https://view.paradym.com/showvt.asp?sk=301&t=4525150 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/267937NL |
Year Built | 2005 |
Year Built Details | Unknown |
Interior Features
Fireplace | Wood Burning |
---|---|
Fireplaces Total | 4 |
Living Area | 5758 |
Room Count | 7 |
Sq Ft Total | 5758 |
Sqft Building | 5758 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Deck, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Patio Open, Sprinkler System, Workshop |
---|---|
Fenced Yard Yn | Yes |
Fencing | Iron |
Foundation | Pier & Beam |
Lot Size Units | Acres |
Parking Features | Attached, Detached |
Structural Style | Single Detached |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | ||||
Kitchen | ||||
Library/Study | ||||
Living Room | ||||
Master Bedroom | Ensuite Bath,Walk-in Closets | |||
Solarium/Sunroom | ||||
Study/Den |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool