








































Property Attributes
- MLS#264520NL
- TypeSingle Family
- CountyDESOTO
- CityFrierson
- AreaNO SUB-AREA
- NeighborhoodRural
- Zip71027
- StyleResidential-Single Family
- Price$ 850,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3841
- Lot Size10 Acres
Listing Provided Courtesy Of:
Yvonne Davlin with RE/MAX Real Estate Services
Data Source:
NTREIS
Property Description
WOW....This property has so much to offer we can't even name all the amenities here, but here are just a few details of this amazing property. *10 acres *over 1200sqft of back porch with a fireplace and outdoor kitchen *over $50,000 in pipe fencing surrounding the property *Horse Barn that is 120x42 with a tack/feed room *hay storage *6-15x15 stalls with 40' pipe runs *covered RV parking on the rear of the barn *60x15 covered equipment storage *140x240 riding arena *The interior of this home offers over 3800sqft 4 bedrooms 3.5 baths with a bonus room *open floor plan with stone work on the interior and exterior *stainless appliances * custom antique front doors and pantry door.
Elementary School | Middle School | High School |
---|---|---|
Louisiana Elementary School | Louisiana Middle School | Louisiana High School |
Price History | |
---|---|
3/26/2021 | Listed $850,000 |
General Features
Bathrooms | 3.10 |
---|---|
Ceiling Height | Other |
Construction Materials | Rock/Stone, Stucco |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Vaulted Ceilings, Window Coverings |
Listing Area | OTHER AREAS WITHIN THE U.S. (999) |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Range/Oven-Gas |
Property Type | Residential |
School District | Desoto Parish ISD |
School Name | Louisiana |
School Name | Louisiana |
Stories | 1 |
Sub Area | NO SUB-AREA (0) |
Subdivision | Rural |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Water, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/264520NL |
Year Built | 2017 |
Year Built Details | Preowned |
Interior Features
Fireplace | Wood Burning |
---|---|
Fireplaces Total | 1 |
Living Area | 3841 |
Room Count | 5 |
Sq Ft Total | 3841 |
Sqft Building | 3841 |
Total Bedrooms | 4 |
Exterior Features
Remarks | WOW....This property has so much to offer we can't even name all the amenities here |
---|---|
Exterior | Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Sprinkler System, Stable/Barn |
Fencing | Pipe |
Lot Size Area | 10.000 |
Lot Size Area | 10.000 |
Lot Size Area (acres) | 10.000 |
Lot Size Area (sq Ft) | 435600 |
Lot Size Units | Acres |
Parking Features | Attached |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Breakfast Room | ||||
Dining Room | ||||
Kitchen | Natural Stone/Granite Type,Pantry,Tile Countertops | |||
Living Room | ||||
Master Bedroom | Ensuite Bath,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool