



























Property Attributes
- MLS#14549532
- TypeSingle Family
- CountyCOLLIN
- CityMcKinney
- AreaMcKinney Area
- NeighborhoodTrinity Falls
- Zip75071
- StyleResidential-Single Family
- Price$ 584,409
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2348
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
Ben Caballero with Highland Homes Realty
Data Source:
NTREIS
Property Description
MLS# 14549532 - Built by Highland Homes - August completion! ~ 1 story, 3 bedrooms, 2.5 baths, study, family room, dining area, entertainment room, hutch, extended master bedroom, extended outdoor living area & 3 car garage. Popular model plan with upgraded brick, higher pitch elevation D & custom front door on a premium oversized cul-de-sac lot! Kitchen features quartz countertops, undercounter & pendant lights, a Silgranit sink & upgraded backsplash! Upgraded tile fireplace & wine storage hutch! Master bath has an optional cultured marble shower pan & drop in soaker tub with upgraded tile. Beautiful Luxury Vinyl Plank floors, upgraded carpet & tile complete this gorgeous home!
Elementary School | Middle School | High School |
---|---|---|
Naomi Press Elementary School | Johnson Middle School | McKinney North High School |
Price History | |
---|---|
4/6/2021 | Listed $592,710 |
4/20/2021 | 2% - $584,409 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.10 |
Community Features | Club House, Community Pool, Greenbelt, Jogging Path/Bike Path, Other, Park, Playground, Private Lake/Pond |
Construction Materials | Brick |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | HERS Rated |
Green Energy Efficient | Low Flow Commode, Low Flow Fixtures |
HOA Fee | 100 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas, Other |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System |
Listing Area | MCKINNEY AREA (53) |
Other Equipment | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
School District | McKinney ISD |
School Name | McKinney North |
School Name | Naomi Press |
Stories | 1 |
Sub Area | McKinney Area (1) |
Subdivision | Trinity Falls |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Outside City Limits, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14549532 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Direct Vent, Gas Logs, Metal Box |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 9 |
Sq Ft Total | 2348 |
Total Bedrooms | 3 |
Exterior Features
Remarks | MLS# 14549532 - Built by Highland Homes - August completion! ~ 1 story, 3 bedrooms, 2.5 baths, study, family room, dining area, entertainment room, hutch, extended master bedroom |
---|---|
Exterior | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 30 |
Lot Description | Greenbelt |
Lot Size Area | 0.390 |
Lot Size Area | 0.390 |
Lot Size Area (acres) | 0.390 |
Lot Size Area (sq Ft) | 16988 |
Lot Size Units | Acres |
Parking Features | Front, Garage Door Opener |
Parking Spaces Garage | 3 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 10 | 1 | ||
Bedroom | 13 x 10 | 1 | ||
Dining Room | 11 x 11 | 1 | ||
Kitchen | 16 x 11 | 1 | Built-in Cabinets,Island,Walk-in Pantry | |
Living Room | 20 x 14 | 1 | ||
Master Bedroom | 21 x 13 | 1 | Dual Sinks,Separate Shower,Walk-in Closets | |
Media Room | 13 x 10 | 1 | ||
Study/Den | 11 x 11 | 1 | ||
Utility Room | 8 x 5 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Other,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool