





























Property Attributes
- MLS#14549114
- TypePending
- CountyDALLAS
- CityCoppell
- AreaCOPPELL
- NeighborhoodVillage At Cottonwood Creek Sec 06
- Zip75019
- StyleTraditional
- Year Built1996
- Taxes12729
- Price$ 599,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3487
- Lot Size7,754 SqFt
Listing Provided Courtesy Of:
Michael Craine with Trinity Country Real Estate
Data Source:
NTREIS
Property Description
Beautiful home in an established neighborhood near wonderful walking trail and huge park. The open concept design with the kitchen flowing into the living and dining areas is great for entertaining. The kitchen features breakfast area and bar seating with updated counters. A great office is located on the 1st floor with large windows and french doors. Master bedroom is located downstairs with all other bedrooms up. The upstairs has 3 beds 2 baths with larger bonus room for media or playroom and a great upstairs den. The backyard features a newly renovated pebble gunite pool and covered patio with a built in grill. This home has much to offer in a great area.
Elementary School | Middle School | High School |
---|---|---|
Cottonwood Elementary School | Coppellwes Middle School | Coppell High School |
Price History | |
---|---|
4/8/2021 | Listed $599,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.10 |
Block | D |
Community Features | Jogging Path/Bike Path, Park, Playground |
Construction Materials | Brick, Fiber Cement |
Energy Efficiency | 13-15 SEER AC, Ceiling Fans |
Flooring | Carpet, Ceramic Tile, Wood |
Green Energy Efficient | Drought Tolerant Plants |
HOA Fee | 600 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Plantation Shutters, Vaulted Ceilings, Window Coverings |
Listing Area | COPPELL AREA (21) |
Lot Number | 19 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Coppell ISD |
School Name | Coppell |
School Name | Cottonwood |
Stories | 2 |
Style | Traditional |
Sub Area | COPPELL (1) |
Subdivision | Village At Cottonwood Creek Sec 06 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14549114 |
Year Built | 1996 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Gas Starter, Insert |
Fireplaces Total | 1 |
Living Areas | 3 |
Sq Ft Total | 3487 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Beautiful home in an established neighborhood near wonderful walking trail and huge park. The open concept design with the kitchen flowing into the living and dining areas is great for entertaining. |
---|---|
Exterior | Attached Grill, Patio Covered, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 21 |
Lot Description | Subdivision |
Lot Size Area | 0.178 |
Lot Size Area | 0.178 |
Lot Size Area (acres) | 0.178 |
Lot Size Area (sq Ft) | 7753 |
Lot Size Units | Acres |
Parking Features | Attached, Garage Door Opener, Rear |
Parking Spaces Garage | 2 |
Pool Y/N | 1 |
Soil Type | Fill |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool