







































Property Attributes
- MLS#14547585
- TypeContingent
- CountyDELTA
- CityCooper
- AreaDELTA COUNTY
- Zip75432
- StyleResidential-Single Family
- Year Built2006
- Taxes5584
- Price$ 499,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3001
- Lot Size6 Acres
Listing Provided Courtesy Of:
Brenda Stewart with Century 21 First Group
Data Source:
NTREIS
Property Description
This property has it ALL! Four bedroom, four bath home sitting on approximately 6 acres with pond, pasture, pipe fence entry, inground swimming pool, 30X40 shop with electric, water and plumbed for gas with attached 30X40 attached open shop area. Home has open floor plan, wood burning stove insert, split bedrooms, separate utility, breakfast bar and sunroom. Buyer may have an option to purchase additional acreage.
Elementary School | Middle School | High School |
---|---|---|
Cooper Elementary School | Cooper Middle School | Cooper High School |
Price History | |
---|---|
4/5/2021 | Listed $499,900 |
General Features
Bathrooms | 4.00 |
---|---|
Construction Materials | Brick, Rock/Stone, Siding |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Air-Gas |
Interior Features | Flat Screen Wiring, Vaulted Ceilings, Window Coverings |
Listing Area | DELTA COUNTY (47) |
Other Equipment | Dishwasher, Oven-Electric, Range/Oven-Electric, Washer, Water Line to Refrigerator |
Property Type | Residential |
Restrictions | No Known Restriction(s) |
School District | Cooper ISD |
School Name | Cooper |
School Name | Cooper |
Stories | 1 |
Sub Area | DELTA COUNTY (1) |
Subdivision | None |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, Gravel/Rock, Individual Water Meter, MUD Water, No City Services, Outside City Limits |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14547585 |
Year Built | 2006 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Metal Box, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 3001 |
Total Bedrooms | 4 |
Exterior Features
Remarks | This property has it ALL! Four bedroom, four bath home sitting on approximately 6 acres with pond, pasture, pipe fence entry, inground swimming pool, 30X40 shop with electric |
---|---|
Exterior | Covered Deck, Covered Porch(es), Gardens, Patio Covered, RV/ Boat Parking, Workshop w/Electric |
Fencing | Barbed Wire, Metal, Other, Pipe |
Foundation | Slab |
Lot Description | Acreage, Horses Permitted, Landscaped, Lrg. Backyard Grass, Pasture, Some Trees, Tank/ Pond |
Lot Size Area | 6.000 |
Lot Size Area | 6.000 |
Lot Size Area (acres) | 6.000 |
Lot Size Area (sq Ft) | 261360 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Circle Drive, Detached, Garage, Garage Door Opener, Side, Swing Drive |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 1 |
Pool Features | In Ground Vinyl |
Pool Y/N | 1 |
Structural Style | Farm/Ranch House, Single Detached |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 0 x 0 | 1 | ||
Kitchen | 0 x 0 | 1 | ||
Living Room | 0 x 0 | 1 | ||
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool