




































Property Attributes
- MLS#14547232
- TypeContingent
- CountyTARRANT
- CityFort Worth
- AreaPonder - Stony and Justin
- NeighborhoodOak Creek Trails
- Zip76177
- StyleTraditional
- Price$ 330,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2256
- Lot Size5,489 SqFt
Listing Provided Courtesy Of:
Patti Moore with Ebby Halliday, REALTORS
Data Source:
NTREIS
Property Description
Immaculate four bedroom 3 bath home with master down. Flex room on second level can be used as game room or forth bedroom with full bath. Spacious kitchen offers abundance of cabinets, granite counters, gas cooktop and walk in pantry. Corner gas fireplace with gas logs in cozy den. Study off entry behind french doors. Master suite with garden tub, separate shower and duel high vanity. Additional amenities include Low E windows, Smart Home System, epoxy coated garage flooring and covered patio. Located in acclaimed Northwest ISD! Community pool, club house, playground and jogging-bike trails for residents of this community. Oak Creek Trails is a great community for everyone.
Elementary School | Middle School | High School |
---|---|---|
Hatfield Elementary School | Pike Middle School | Northwest High School |
Price History | |
---|---|
4/5/2021 | Listed $330,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.00 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 450 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
Listing Area | DENTON COUNTY (31) |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
School District | Northwest ISD |
School Name | Hatfield |
School Name | Northwest |
Stories | 2 |
Style | Traditional |
Sub Area | Ponder, Stony and Justin (3) |
Subdivision | Oak Creek Trails |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14547232 |
Year Built | 2019 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs, Gas Starter |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 9 |
Sq Ft Total | 2256 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Immaculate four bedroom 3 bath home with master down. Flex room on second level can be used as game room or forth bedroom with full bath. Spacious kitchen offers abundance of cabinets |
---|---|
Exterior | Gutters, Patio Covered |
Fencing | Wood |
Foundation | Slab |
Garage Length | 19 |
Garage Width | 19 |
Lot Description | Interior Lot |
Lot Dimensions | 50x110 |
Lot Size Area | 0.126 |
Lot Size Area | 0.126 |
Lot Size Area (acres) | 0.126 |
Lot Size Area (sq Ft) | 5488 |
Lot Size Units | Acres |
Parking Features | Attached, Epoxy Flooring, Front, Garage, Garage Door Opener, Opener |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 10 | 1 | ||
Bedroom | 16 x 14 | 2 | ||
Bedroom | 11 x 10 | 1 | ||
Dining Room | 12 x 10 | 1 | ||
Kitchen | 16 x 12 | 1 | Breakfast Bar,Built-in Cabinets,Natural Stone/Granite Type,Pantry | |
Living Room | 15 x 15 | 1 | ||
Master Bedroom | 16 x 12 | 1 | ||
Study/Den | 12 x 11 | 1 | ||
Utility Room | 7 x 5 | 1 | Dryer Hookup- Electric,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool