


















Property Attributes
- MLS#14546088
- TypeSingle Family
- CountyTITUS
- CityMount Pleasant
- AreaNO SUB-AREA
- Zip75455
- StyleTraditional
- Price$ 130,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size7,362 SqFt
Listing Provided Courtesy Of:
Suzie Carmona with Lighthouse Realty
Data Source:
NTREIS
Property Description
Why Rent? Make your payments count with this 5 bedroom 2 bath home close to park, grocery stores, & restaurants. Kitchen includes range-oven, microwave, & refrigerator. Plus a large additional storage building out back. Well worth a call.
Elementary School | Middle School | High School |
---|---|---|
Annie Sims Elementary School | Mount Pleasant Middle School | Mount Pleasant High School |
Price History | |
---|---|
4/1/2021 | Listed $130,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 3 |
Construction Materials | Vinyl Siding |
Flooring | Ceramic Tile, Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Other |
Listing Area | TITUS COUNTY (820) |
Lot Number | 3 |
Other Equipment | Built-in Microwave, Range/Oven-Gas, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Mount Pleasant ISD |
School Name | Annie Sims |
School Name | Mount Pleasant |
Stories | 1 |
Style | Traditional |
Sub Area | NO SUB-AREA (1) |
Subdivision | None |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14546088 |
Year Built | 1969 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1680 |
Total Bedrooms | 5 |
Exterior Features
Remarks | Why Rent? Make your payments count with this 5 bedroom 2 bath home close to park, grocery stores, & restaurants. Kitchen includes range-oven, microwave |
---|---|
Exterior | Covered Porch(es) |
Fencing | Chain Link |
Foundation | Pier & Beam |
Lot Dimensions | 0.1697 |
Lot Size Area | 0.169 |
Lot Size Area | 0.169 |
Lot Size Area (acres) | 0.169 |
Lot Size Area (sq Ft) | 7361 |
Lot Size Units | Acres |
Parking Features | Front |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool