























Property Attributes
- MLS#14544258
- TypePending
- CountyHENDERSON
- CityLog Cabin
- AreaHENDERSON COUNTY
- NeighborhoodLog Cabin
- Zip75148
- StyleResidential-Single Family
- Price$ 199,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1424
- Lot Size0.76 Acres
Listing Provided Courtesy Of:
Jeri Canatella with The Realty Crew, LLC
Data Source:
NTREIS
Property Description
Nice 4 bedroom, 2 bath house near Cedar Creek Lake with access to the lake. The home has an open concept with the living room and kitchen. The living room offers a high ceiling and a wood burning fireplace. The enclosed patio looks out onto a large backyard with plenty of room for kids and dogs to run and play.
Elementary School | Middle School | High School |
---|---|---|
Eustace Elementary School | Eustace Middle School | Eustace High School |
Price History | |
---|---|
3/31/2021 | Listed $199,900 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Other |
Energy Efficiency | Ceiling Fans, Electric Water Heater |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Other |
Listing Area | HENDERSON COUNTY (42) |
Other Equipment | Cooktop - Electric, Dishwasher |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Eustace ISD |
School Name | Eustace |
Stories | 1 |
Sub Area | HENDERSON COUNTY (1) |
Subdivision | Log Cabin |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14544258 |
Year Built | 1973 |
Year Built Details | Unknown |
Interior Features
Fireplace | Insert |
---|---|
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1424 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Nice 4 bedroom |
---|---|
Exterior | Covered Porch(es) |
Fencing | Chain Link, Wood |
Foundation | Slab |
Lot Description | Irregular, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.760 |
Lot Size Area | 0.760 |
Lot Size Area (acres) | 0.760 |
Lot Size Area (sq Ft) | 33105 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool