







































Property Attributes
- MLS#14541962
- TypeSingle Family
- CountyHOOD
- CityGranbury
- AreaHOOD COUNTY
- NeighborhoodIndian Harbor
- Zip76048
- StyleTraditional
- Year Built2020
- Taxes92
- Price$ 119,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
Pamela Miller with Winston Properties, LLC
Data Source:
NTREIS
Property Description
2020 single wide mobile on 3 lots. Aerobic system system. Open concept with split bedrooms. Vinyl flooring that looks like wood. Nice living area with built in entertainment center. Kitchen has formican that looks like granite, smooth electric cooktop range, butler pantry and refrigerator. Utility room has a full sized washer and dryer that stay and a doggie door. Wood blinds, security system, storm door and deck.
Elementary School | Middle School | High School |
---|---|---|
Mambrino Elementary School | Granbury Middle School | Granbury High School |
Price History | |
---|---|
3/29/2021 | Listed $119,900 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.00 |
Community Features | Boat Ramp, Club House, Community Pool, Gated Entrance, Marina, Park, Perimeter Fencing, Playground |
Construction Materials | Metal, Siding |
Energy Efficiency | Ceiling Fans |
Flooring | Luxury Vinyl Plank, Vinyl |
HOA Fee | 75 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees, Partial Use of Facilities |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting |
Listing Area | HOOD COUNTY (73) |
Other Equipment | Dishwasher, Range/Oven-Electric, Refrigerator |
Property Type | Residential |
Restrictions | Deed |
School District | Granbury ISD |
School Name | Mambrino |
School Name | Granbury |
Stories | 1 |
Style | Traditional |
Sub Area | HOOD COUNTY (8) |
Subdivision | Indian Harbor |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, MUD Water, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14541962 |
Year Built | 2020 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 960 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Deck |
---|---|
Foundation | Pier & Beam |
Lot Description | Some Trees, Subdivision |
Lot Dimensions | 180x130x214x97 |
Lot Size Area | 0.430 |
Lot Size Area | 0.430 |
Lot Size Area (acres) | 0.430 |
Lot Size Area (sq Ft) | 18730 |
Lot Size Units | Acres |
Parking Features | Open |
Soil Type | Unknown |
Structural Style | Singlewide Mobile w/Land |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 8 x 15 | 1 | ||
Kitchen | 11 x 15 | 1 | Built-in Cabinets,Butlers Pantry | |
Living Room | 12 x 15 | 1 | Built-in Cabinets | |
Master Bedroom | 12 x 15 | 1 | Walk-in Closets | |
Utility Room | 4 x 5 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool