





































Property Attributes
- MLS#14540357
- TypePending
- CountyKAUFMAN
- CityCrandall
- AreaKAUFMAN COUNTY
- NeighborhoodWildcat Ranch
- Zip75114
- StyleTraditional
- Price$ 234,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1566
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Cameron Hurley with Fathom Realty, LLC
Data Source:
NTREIS
Property Description
**MULTIPLE OFFERS RECIEVED. HIGHEST AND BEST BY 11 AM 04-08-2021**Like new 4 bedroom 2 bath 2 car garage home in the Wildcat Ranch Subdivision. Built in 2020, this house shows like new. This brick home has beautiful stone accents and nice yard with wood plank fence. Open concept floor plan with plenty of natural light. Kitchen with stainless steel appliances and large island that opens up to living and dining. Master bedroom has large shower, walk in closet, and linen area. Split bedrooms, separate utility room, and a 4th bedroom that could be used as an office or extra tv room. Great location off of 175.
Elementary School | Middle School | High School |
---|---|---|
Noble Reed Elementary School | Crandall Middle School | Crandall High School |
Price History | |
---|---|
4/2/2021 | Listed $234,990 |
General Features
Association Fee Frequency | Semi-Annual |
---|---|
Bathrooms | 2.00 |
Block | G |
Community Features | Comm. Sprinkler System, Community Pool, Park, Playground |
Construction Materials | Brick, Rock/Stone |
Flooring | Carpet, Ceramic Tile, Luxury Vinyl Plank |
HOA Fee | 600 |
HOA Fee Includes | Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available, Smart Home System |
Listing Area | KAUFMAN COUNTY (35) |
Lot Number | 32 |
Other Equipment | Dishwasher, Disposal, Dryer, Oven-Electric, Refrigerator, Washer, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, USDA, VA |
Restrictions | No Known Restriction(s) |
School District | Crandall ISD |
School Name | Crandall |
School Name | Noble Reed |
Stories | 1 |
Style | Traditional |
Sub Area | KAUFMAN COUNTY (1) |
Subdivision | Wildcat Ranch |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14540357 |
Year Built | 2020 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Sq Ft Total | 1566 |
Total Bedrooms | 4 |
Exterior Features
Remarks | **MULTIPLE OFFERS RECIEVED. HIGHEST AND BEST BY 11 AM 04-08-2021**Like new 4 bedroom 2 bath 2 car garage home in the Wildcat Ranch Subdivision. Built in 2020 |
---|---|
Exterior | Covered Porch(es), Patio Covered, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 18 |
Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Dimensions | 49 x 55 |
Lot Size Area | 0.200 |
Lot Size Area | 0.200 |
Lot Size Area (acres) | 0.200 |
Lot Size Area (sq Ft) | 8712 |
Lot Size Units | Acres |
Parking Features | Epoxy Flooring, Front, Garage, Garage Door Opener, On Street |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool