


































Property Attributes
- MLS#14540344
- TypePending
- CountyWEBSTER
- CityMinden
- AreaNO SUB-AREA
- NeighborhoodRIDGEWOOD SUB
- Zip71055
- StyleResidential-Single Family
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3668
- Lot Size1 Acres
Listing Provided Courtesy Of:
Laura Stanley with LA State Realty, LLC
Data Source:
NTREIS
Property Description
This gorgeous house has had new renovations done in the last two years! The property includes a large shop in the yard.
Elementary School | Middle School | High School |
---|---|---|
Louisiana Elementary School | Louisiana Middle School | Louisiana High School |
Price History | |
---|---|
3/25/2021 | Listed $299,000 |
General Features
Bathrooms | 2.10 |
---|---|
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Vaulted Ceilings, Window Coverings |
Listing Area | OTHER AREAS WITHIN THE U.S. (999) |
Other Equipment | Cooktop - Electric, Dishwasher, Range/Oven-Electric |
Property Type | Residential |
School District | Webster ISD |
School Name | Louisiana |
School Name | Louisiana |
Stories | 1 |
Sub Area | NO SUB-AREA (0) |
Subdivision | RIDGEWOOD SUB |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14540344 |
Year Built | 2000 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 3668 |
Total Bedrooms | 3 |
Exterior Features
Remarks | This gorgeous house has had new renovations done in the last two years! The property includes a large shop in the yard. |
---|---|
Exterior | Patio Covered, Workshop |
Foundation | Piered Beam Slab, Slab |
Garage Length | 1 |
Garage Width | 1 |
Lot Size Area | 1.000 |
Lot Size Area | 1.000 |
Lot Size Area (acres) | 1.000 |
Lot Size Area (sq Ft) | 43560 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Carport | 1 |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Breakfast Room | ||||
Dining Room | ||||
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 | Ensuite Bath,Walk-in Closets | |
Solarium/Sunroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool