






















Property Attributes
- MLS#14530590
- TypeSingle Family
- CountyMORRIS
- CityOmaha
- AreaNO SUB-AREA
- Zip75571
- StyleTraditional
- Price$ 79,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2424
- Lot Size1 Acres
Listing Provided Courtesy Of:
Suzie Carmona with Lighthouse Realty
Data Source:
NTREIS
Property Description
Talk Deal. Brick 3 bedroom 2 bath on a great 1 acre lot with 2 living areas plus a large sun-room with the potential of a 4th bedroom. Be an investigator; call for details.
Elementary School | Middle School | High School |
---|---|---|
Lonestar Elementary School | Daingerfie Middle School | Daingerfie High School |
Price History | |
---|---|
3/10/2021 | Listed $79,900 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Brick |
Flooring | Carpet, Laminate, Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Other |
Listing Area | MORRIS COUNTY (830) |
Other Equipment | Dishwasher, Range/Oven-Gas, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Daingerfield-Lone Star ISD |
School Name | Daingerfie |
School Name | Lonestar |
Stories | 1 |
Style | Traditional |
Sub Area | NO SUB-AREA (1) |
Subdivision | None |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14530590 |
Year Built | 1960 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 4 |
Sq Ft Total | 2424 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Talk Deal. Brick 3 bedroom 2 bath on a great 1 acre lot with 2 living areas plus a large sun-room with the potential of a 4th bedroom. Be an investigator; call for details. |
---|---|
Foundation | Pier & Beam, Slab |
Lot Description | Heavily Treed |
Lot Dimensions | 1.0 |
Lot Size Area | 1.000 |
Lot Size Area | 1.000 |
Lot Size Area (acres) | 1.000 |
Lot Size Area (sq Ft) | 43560 |
Lot Size Units | Acres |
Parking Features | Attached, Side |
Parking Spaces Carport | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Game Room | 0 x 0 | 1 | ||
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 | ||
Other | 0 x 0 | 1 | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool