





























Property Attributes
- MLS#14528327
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodHOMESTEAD MANOR ANNEX
- Zip75212
- StyleContemporary/Modern
- Year Built2021
- Taxes1570
- Price$ 509,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1770
- Lot Size5,750 SqFt
Listing Provided Courtesy Of:
Sal Khan with Citiwide Alliance Realty
Data Source:
NTREIS
Property Description
WOW #1 Selling Model-Rare Find Single Story with 2 Master Suites, only home with 2 Masters! Custom Hm Builder-Starwood Builders has done it again in Booming Trinity Groves! Open concept-4 lrg bedrooms,3 large Bathrooms and oversized walk in master closet. 10'x16' Patio, 6 foot windows, 8 ft interior doors. Large Covered patio, 6 ft sliding dr.Highly contemporary Garage dr with 4 lite,8 ft entry front dr, Soaring Foyer ceilings approx 14ft,Double Tray Ceilings pushing upto 11 ft in living and master bed, granite counter tops. Roughly 60k in upgrades.Trinity Groves Area!!! NO HOA, LARGE YARD. SOARING HOME PRICES. COMPLETION Jun-2021.GoTo Youtube and type Starwood Builders Millenium single story for similar homes
Elementary School | Middle School | High School |
---|---|---|
Carr Elementary School | Pinkston Middle School | Pinkston High School |
Price History | |
---|---|
3/7/2021 | Listed $509,900 |
General Features
Bathrooms | 3.00 |
---|---|
Block | 8/7118 |
Construction Materials | Fiber Cement |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Other |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 2 |
Other Equipment | Range/Oven-Electric |
Property Type | Residential |
School District | Dallas ISD |
School Name | Carr |
School Name | Pinkston |
Stories | 1 |
Style | Contemporary/Modern |
Sub Area | OAKCLIFF (1) |
Subdivision | HOMESTEAD MANOR ANNEX |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14528327 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 3 |
Sq Ft Total | 1770 |
Total Bedrooms | 4 |
Exterior Features
Remarks | WOW #1 Selling Model-Rare Find Single Story with 2 Master Suites, only home with 2 Masters! Custom Hm Builder-Starwood Builders has done it again in Booming Trinity Groves! Open concept-4 lrg bedrooms |
---|---|
Exterior | Gutters, Patio Covered |
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot |
Lot Size Area | 0.132 |
Lot Size Area | 0.132 |
Lot Size Area (acres) | 0.132 |
Lot Size Area (sq Ft) | 5749 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 18 x 16 | 1 | ||
Master Bedroom | 18 x 15 | 1 | Dual Sinks,Separate Shower,Walk-in Closets | |
Master Bedroom | 15 x 14 | 1 | Ensuite Bath,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool