








































Property Attributes
- MLS#14525568
- TypeCondos
- CountyTARRANT
- CityFort Worth
- AreaHOSPITAL DISTRICT E.TO RIVER
- NeighborhoodTexas & Pacific Lofts Condo
- Zip76102
- StyleLoft
- Price$ 260,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage943
- Lot Size1.55 Acres
Listing Provided Courtesy Of:
Jamie Poirier with Red Pear Realty
Data Source:
NTREIS
Property Description
History gets a modern makeover in the beautiful, 1930’s Texas & Pacific Passenger Terminal Building, restored as loft style condos. Live in the heart of Fort Worth with a fabulous view of downtown! A wall of windows, high ceilings, exposed beams, & original finishes give a stylish industrial look! Kitchen has lots of cabinets & a breakfast bar. Living space offers room to accommodate a home office. King-sized bedroom has a walk-in closet. 2 parking spaces. Amenities include owners’ lounge, pool, fitness center, media room and outdoor patio, pet-friendly, 24 hour concierge, T&P Tavern downstairs along with trains to the airport and Dallas! HUGE list of personal items convey (as shown in pics)!
Elementary School | Middle School | High School |
---|---|---|
De Zavala Elementary School | Daggett Middle School | Paschal High School |
Price History | |
---|---|
3/3/2021 | Listed $260,000 |
General Features
Accessibility Features | Elevator, Ramp, Wheelchair Access |
---|---|
Association Fee Frequency | Monthly |
Bathrooms | 1.00 |
Community Features | Comm. Sprinkler System, Common Elevator, Gated Entrance, Guarded Entrance |
Construction Materials | Brick, Common Wall, Concrete, Rock/Stone |
Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Electric Water Heater, Programmable Thermostat |
Flooring | Terrazzo |
HOA Fee | 543 |
HOA Fee Includes | Blanket Insurance, Exterior Maintenance |
HOA Type | Mandatory |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Elevator, Flat Screen Wiring, High Speed Internet Available, Loft |
Listing Area | FW (DOWNTOWN) (101) |
Lot Number | 9004 |
Other Equipment | Built-in Icemaker, Built-in Microwave, Dishwasher, Disposal, Dryer, Range/Oven-Electric, Refrigerator, Washer, Water Line to Refrigerator |
Property Type | Residential |
Restrictions | Building, Deed |
School District | Fort Worth ISD |
School Name | De Zavala |
School Name | Paschal |
Stories | 1 |
Style | Loft |
Sub Area | HOSPITAL DISTRICT E.TO RIVER (2) |
Subdivision | Texas & Pacific Lofts Condo |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 9004 |
Utilities | Asphalt, City Sewer, City Water, Community Mailbox, Concrete, Curbs, Individual Water Meter, Master Water Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14525568 |
Year Built | 1930 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 943 |
Total Bedrooms | 1 |
Exterior Features
Remarks | History gets a modern makeover in the beautiful, 1930’s Texas & Pacific Passenger Terminal Building |
---|---|
Exterior | Gardens, Gutters, Lighting System, Outdoor Living Center, Patio Covered, Patio Open, Sprinkler System |
Fencing | Automatic Gate, Iron, Metal |
Foundation | Other |
Garage Length | 15 |
Garage Width | 15 |
Lot Description | Park View, Some Trees |
Lot Size Area | 1.553 |
Lot Size Area | 1.553 |
Lot Size Area (acres) | 1.553 |
Lot Size Area (sq Ft) | 67648 |
Lot Size Units | Acres |
Parking Features | Assigned Garage, Assigned Spaces, Common Garage, Covered, Garage Door Opener, Opener |
Parking Spaces Garage | 2 |
Pool Features | Cleaning System, Heated, In Ground Gunite, Lap Pool, Other, Play Pool, Pool Perimeter Fence |
Pool Y/N | 1 |
Structural Style | Condo/Townhome, Designated Historical Home, Hi Rise, Historical/Conservation Dist. |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 12 x 12 | 1 | ||
Full Bath | 8 x 7 | 1 | Built-in Cabinets,Garden Tub,Linen Closet,Medicine Cabinet,Natural Stone/Granite Type | |
Kitchen | 17 x 8 | 1 | Breakfast Bar,Built-in Cabinets,Natural Stone/Granite Type | |
Living Room | 10 x 20 | 1 | ||
Master Bedroom | 15 x 12 | 1 | Custom Closet System,Walk-in Closets | |
Utility Room | 4 x 4 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Utility Closet,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool