













Property Attributes
- MLS#14518933
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaSOUTHEAST DALLAS
- NeighborhoodPiedmont
- Zip75227
- StyleTraditional
- Price$ 279,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1548
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Ashley Pearl with Briggs Freeman Sotheby's Int'l
Data Source:
NTREIS
Property Description
This home has it all and truly stands out in the neighborhood having been extensively remodeled with up to date perfection fall winter 2020 and extra upgrades not usually found in the neighborhood including gutted Kitchen and bathrooms, all new low E thermo paned windows, new plumbing and electrical, new interior paint, refinished hardwoods, new appliances, new water heater, landscaping, exterior paint entire house 7.2018, radiant barrier 8.2012, new roof with Class IV Impact Resistant shingles 10.2015, plus so much more! Don’t miss the almost 100sqft laundry room addition off the kitchen - a rarity in this neighborhood! This home really has it all complete with decorative tree lighting and security lights!
Elementary School | Middle School | High School |
---|---|---|
Sanjacinto Elementary School | Anderson Middle School | Samuell High School |
Price History | |
---|---|
2/24/2021 | Listed $289,900 |
3/15/2021 | 4% - $279,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 23622 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Gas Water Heater, Low E Windows, Radiant Barrier, Thermo Windows |
Flooring | Luxury Vinyl Plank, Other, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available, Window Coverings |
Listing Area | DALLAS SOUTHEAST (13) |
Lot Number | 5 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
School District | Dallas ISD |
School Name | Samuell |
School Name | Sanjacinto |
Stories | 1 |
Style | Traditional |
Sub Area | SOUTHEAST DALLAS (3) |
Subdivision | Piedmont |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Branded | https://my.matterport.com/show/?m=m5vXFUm5ZzK&mls=1 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14518933 |
Year Built | 1955 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 9 |
Sq Ft Total | 1548 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Lighting System |
---|---|
Fencing | Wood |
Foundation | Pier & Beam |
Lot Description | Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.170 |
Lot Size Area | 0.170 |
Lot Size Area (acres) | 0.170 |
Lot Size Area (sq Ft) | 7405 |
Lot Size Units | Acres |
Parking Features | Detached, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 14 | 1 | ||
Bedroom | 11 x 16 | 1 | ||
Breakfast Room | 10 x 8 | 1 | ||
Full Bath | Built-in Cabinets,Solid Surface/Non-Natural Type | |||
Full Bath | Built-in Cabinets,Solid Surface/Non-Natural Type | |||
Kitchen | 12 x 10 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Solid Surface/Non-Natural Type | |
Living Room | 18 x 13 | 1 | ||
Master Bedroom | 12 x 16 | 1 | ||
Utility Room | 8 x 10 | 1 | Drip/Dry Area,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool