

Property Attributes
- MLS#14517161
- TypeSingle Family
- CountyGRAYSON
- CityDenison
- AreaDENISON
- NeighborhoodVeterans Heights
- Zip75021
- StyleTraditional
- Year Built2021
- Taxes439
- Price$ 189,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1350
- Lot Size9,975 SqFt
Listing Provided Courtesy Of:
Samuel Holloway with Frontier Properties
Data Source:
NTREIS
Property Description
New Construction. 3-2. This 1,350 Sqft home is located on a large Lot with mature trees. Outside of home is wrapped in Hardy Board Siding. Luxury vinyl plank Flooring and granite counter tops through out. Open concept with vaulted ceiling give this home a luxury feel. Come learn more about what this house has to offer.
Elementary School | Middle School | High School |
---|---|---|
Terrell Elementary School | Henry Scott Middle School | Denison High School |
Price History | |
---|---|
2/23/2021 | Listed $179,000 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Siding |
Flooring | Carpet, Luxury Vinyl Plank |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
Listing Area | GRAYSON AREA (37) |
Lot Number | 3 |
Other Equipment | Dishwasher, Disposal, Range/Oven-Gas, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Denison ISD |
School Name | Terrell |
School Name | Denison |
Stories | 1 |
Style | Traditional |
Sub Area | DENISON (1) |
Subdivision | Veterans Heights |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, City Sewer, City Water, Curbs |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1350 |
Total Bedrooms | 3 |
Exterior Features
Remarks | New Construction. 3-2. This 1 |
---|---|
Exterior | Covered Porch(es) |
Foundation | Slab |
Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.229 |
Lot Size Area | 0.229 |
Lot Size Area (acres) | 0.229 |
Lot Size Area (sq Ft) | 9975 |
Lot Size Units | Acres |
Parking Features | Front |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 0 x 0 | 1 | ||
Bedroom | 0 x 0 | 1 | ||
Dining Room | 0 x 0 | 1 | ||
Kitchen | 0 x 0 | 1 | ||
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 | ||
Utility Room | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool