










Property Attributes
- MLS#14505430
- TypePending
- CountyGRAYSON
- CityGordonville
- AreaPOTTSBORO
- NeighborhoodSherwood Shores
- Zip76245
- StyleTraditional
- Year Built1989
- Taxes564
- Price$ 52,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage460
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Laura Filip with TLF Properties, Inc.
Data Source:
NTREIS
Property Description
This property is just a hop skip and jump from the water's edge of Lake Texoma Percent second home getaway Approx 1.6 miles to Cedar Mills Marina, need a place to have your RV and Boat there is plenty of room here. Workshop with electric. **Lake Texoma Black bass, sand bass, smallmouth bass, crappie, bluegill, catfish, and others are abundant, but the king of Texoma fish has to be the “striper. ** All info to be verified by the buyer Let's talk real estate helping real people create real dreams.
Elementary School | Middle School | High School |
---|---|---|
Whitesboro Elementary School | Whitesboro Middle School | Whitesboro High School |
Price History | |
---|---|
1/23/2021 | Listed $59,900 |
3/16/2021 | 14% - $52,000 |
General Features
Bathrooms | 1.00 |
---|---|
Construction Materials | Siding |
Flooring | Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting, High Speed Internet Available, Paneling, Window Coverings |
Listing Area | GRAYSON AREA (37) |
Lot Number | 523 |
Other Equipment | Range/Oven-Electric |
Property Type | Residential |
Restrictions | No Known Restriction(s) |
School District | Whitesboro ISD |
School Name | Whitesboro |
School Name | Whitesboro |
Stories | 1 |
Style | Traditional |
Sub Area | POTTSBORO (2) |
Subdivision | Sherwood Shores |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, Co-op Water, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14505430 |
Year Built | 1989 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 460 |
Total Bedrooms | 2 |
Exterior Features
Remarks | This property is just a hop skip and jump from the water's edge of Lake Texoma Percent second home getaway Approx 1.6 miles to Cedar Mills Marina |
---|---|
Exterior | RV/ Boat Parking, Workshop, Workshop w/Electric |
Fencing | Chain Link |
Foundation | Pier & Beam |
Lake Name | Texoma |
Lot Description | Corner, Landscaped, Some Trees, Subdivision |
Lot Size Area | 0.230 |
Lot Size Area | 0.230 |
Lot Size Area (acres) | 0.230 |
Lot Size Area (sq Ft) | 10018 |
Lot Size Units | Acres |
Parking Features | Garage-Attached, Covered, Side |
Parking Spaces Carport | 4 |
Planned Development | Sherwood Shores |
Structural Style | Single Detached, Singlewide Mobile w/Land |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool