

















Property Attributes
- MLS#14501560
- TypeSingle Family
- CountyTARRANT
- CityHaslet
- AreaCOUNTY
- NeighborhoodWellington - 40ft. lots
- Zip76052
- StyleTraditional
- Price$ 387,171
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1979
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Ben Caballero with Highland Homes Realty
Data Source:
NTREIS
Property Description
MLS# 14501560 - Built by Highland Homes - June completion! ~ Inviting 2 story homeoffers open concept floorplan. Airy 2 story ceilings greet you at the entry and continue into the spacious family room. Large kitchen opens to the family room making entertaining a breeze. Spacious Master bedroom downstairs with the game room, 2 bedrooms and a full bath upstairs. Painted white kitchen cabinets with beautiful Quartz counter tops and luxury vinyl flooring.
Elementary School | Middle School | High School |
---|---|---|
Carl E. Schluter Elementary School | Leo Adams Middle School | Eaton High School |
Price History | |
---|---|
1/18/2021 | Listed $350,171 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.10 |
Community Features | Community Pool, Park, Private Lake/Pond |
Construction Materials | Brick, Fiber Cement |
Energy Efficiency | 16+ SEER AC, Low E Windows, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile |
Green Building Certification | HERS 0-85 |
HOA Fee | 625 |
HOA Fee Includes | Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | High Speed Internet Available |
Listing Area | FW (SAGINAW/NORTHSIDE) (102) |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
School District | Northwest ISD |
School Name | Carl E. Schluter |
School Name | Eaton |
Stories | 2 |
Style | Traditional |
Sub Area | COUNTY (1) |
Subdivision | Wellington: 40ft. lots |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14501560 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Room Count | 9 |
Sq Ft Total | 1979 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Wood |
---|---|
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot, Landscaped, Subdivision |
Lot Dimensions | 40x112 |
Lot Size Area | 0.100 |
Lot Size Area | 0.100 |
Lot Size Area (acres) | 0.100 |
Lot Size Area (sq Ft) | 4356 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Front, Garage Door Opener |
Parking Spaces Garage | 2 |
Planned Development | Wellington |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 10 | 2 | ||
Bedroom | 11 x 10 | 2 | ||
Dining Room | 1 x 1 | 1 | ||
Game Room | 15 x 10 | 2 | ||
Kitchen | 17 x 10 | 1 | Island,Walk-in Pantry | |
Living Room | 1 x 1 | 1 | ||
Living Room | 16 x 18 | 1 | ||
Master Bedroom | 15 x 13 | 1 | Dual Sinks,Walk-in Closets | |
Utility Room | 1 x 1 | 1 | Dryer Hookup- Electric,Full Size W/D Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool