




































Property Attributes
- MLS#14497626
- TypeContingent
- CountyDALLAS
- CityCedar Hill
- AreaCEDAR HILL
- NeighborhoodLake Rdg Sec 07 Ph 01
- Zip75104
- StyleTraditional
- Year Built2004
- Taxes16209
- Price$ 650,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage6949
- Lot Size1.02 Acres
Listing Provided Courtesy Of:
Alicia Keith with Apple Realty, Inc.
Data Source:
NTREIS
Property Description
Wonderful property in a surreal 1+ acre lot in beautiful Lakeridge. This 2-story home features 5 bedrooms and 6.5 baths. Lower level with vaulted ceilings, grand staircase, and massive windows offering natural light throughout. Gorgeous study with FP, built-ins, and rich hardwoods. Two well sized living areas flow into a beautifully equipped kitchen, perfect for entertaining. Stunning Master w sitting area and huge en-suite & massive closet. Downstairs game room offers great flexibility. Upstairs with well sized bedrooms, walk-in closets, & full baths. Stunning media room. An addition flex room with walkout balcony! Massive 4 car garage! This property requires foundation work, priced accordingly, is SOLD AS IS.
Elementary School | Middle School | High School |
---|---|---|
Lakeridge Elementary School | Permenter Middle School | Cedarhill High School |
Price History | |
---|---|
4/5/2021 | Listed $650,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 6.10 |
Block | 877 |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Electric Water Heater, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 435 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec, Heat Pump |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Sound System Wiring, Vaulted Ceilings, Wet Bar, Window Coverings |
Listing Area | CEDAR HILL AREA (1) |
Lot Number | 877 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Restrictions | Deed |
School District | Cedar Hill ISD |
School Name | Lakeridge |
School Name | Cedarhill |
Special Notes | Aerial Photo, Survey Available |
Stories | 2 |
Style | Traditional |
Sub Area | CEDAR HILL (11) |
Subdivision | Lake Rdg Sec 07 Ph 01 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Branded | seehouseat.com/public/vtour/display?idx=1&tourId=1773578#!/ |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14497626 |
Year Built | 2004 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick, Gas Logs, Metal Box, Stone |
Fireplaces Total | 2 |
Living Areas | 2 |
Room Count | 15 |
Sq Ft Total | 6949 |
Total Bedrooms | 5 |
Exterior Features
Remarks | Wonderful property in a surreal 1+ acre lot in beautiful Lakeridge. This 2-story home features 5 bedrooms and 6.5 baths. Lower level with vaulted ceilings, grand staircase |
---|---|
Exterior | Balcony, Covered Deck, Gazebo/Pergola, Gutters, Patio Open, Sprinkler System, Storage Building |
Fencing | Metal |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 40 |
Lot Description | Irregular, Landscaped, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 1.020 |
Lot Size Area | 1.020 |
Lot Size Area (acres) | 1.020 |
Lot Size Area (sq Ft) | 44431 |
Lot Size Units | Acres |
Parking Features | Garage Door Opener, Oversized |
Parking Spaces Garage | 4 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 16 x 16 | 2 | Walk-in Closets | |
Bedroom | 24 x 19 | 2 | Ensuite Bath,Walk-in Closets | |
Bedroom | 16 x 15 | 1 | Ensuite Bath,Split Bedrooms,Walk-in Closets | |
Bedroom | 19 x 17 | 2 | Walk-in Closets | |
Breakfast Room | 24 x 10 | 1 | ||
Dining Room | 15 x 12 | 1 | Built-in Cabinets,Butlers Pantry | |
Game Room | 35 x 20 | 1 | Built-in Cabinets | |
Kitchen | 17 x 15 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 17 x 16 | 1 | ||
Living Room | 23 x 17 | 1 | ||
Master Bedroom | 20 x 18 | 1 | Dual Sinks,Garden Tub,Linen Closet,Separate Shower,Sitting Area in Master,Walk-in Closets | |
Media Room | 2 | |||
Office | 14 x 13 | 1 | Built-in Cabinets | |
Other | 17 x 14 | 2 | ||
Utility Room | 14 x 7 | 1 | Built-in Cabinets,Full Size W/D Area,Room for Freezer,Sink in Utility |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool