










Property Attributes
- MLS#14483242
- TypeSingle Family
- CountyNAVARRO
- CityFrost
- AreaNAVARRO COUNTY
- NeighborhoodN Kezzia
- Zip76641
- StyleResidential-Single Family
- Price$ 175,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size1.77 Acres
Listing Provided Courtesy Of:
Susan Mccall with eXp Realty, LLC
Data Source:
NTREIS
Property Description
Single family home, 3 bedroom 1 bath - situated on the corner of Highway 22 and FM 667 within Frost city limits. Property offers 1.77 acres with storage building and trees. The current owners grew and sold produce on site. One Hour drive to Dallas-Ft. Worth or Waco. Close to Navarro Mills Lake.
Elementary School | Middle School | High School |
---|---|---|
Frost Elementary School | Frost Middle School | Frost High School |
Price History | |
---|---|
12/8/2020 | Listed $175,000 |
General Features
Bathrooms | 1.00 |
---|---|
Construction Materials | Siding, Wood |
Flooring | Carpet, Laminate, Vinyl |
HOA Type | None |
Heating | Space Heater, Window Unit |
Interior Features | High Speed Internet Available, Window Coverings |
Listing Area | NAVARRO COUNTY (48) |
Other Equipment | Cooktop - Electric, Dishwasher, Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Frost ISD |
School Name | Frost |
School Name | Frost |
Stories | 1 |
Sub Area | NAVARRO COUNTY (2) |
Subdivision | N Kezzia |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14483242 |
Year Built | 1960 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 1000 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Single family home |
---|---|
Exterior | Deck, Patio Covered, Storage Building |
Foundation | Pier & Beam |
Lot Description | Corner, Some Trees |
Lot Size Area | 1.770 |
Lot Size Area | 1.770 |
Lot Size Area (acres) | 1.770 |
Lot Size Area (sq Ft) | 77101 |
Lot Size Units | Acres |
Parking Features | Open |
Parking Spaces Carport | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 0 x 0 | 1 | ||
Bedroom | 0 x 0 | 1 | ||
Dining Room | 0 x 0 | 1 | ||
Full Bath | 0 x 0 | 1 | ||
Kitchen | 0 x 0 | 1 | Built-in Cabinets,Pantry,Room for Freezer | |
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 | ||
Utility Room | 0 x 0 | 1 | Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool