




















Property Attributes
- MLS#14423562
- TypeSingle Family
- CountyBROWN
- CityBrownwood
- AreaBrownwood
- NeighborhoodSouthmore Terrace Add
- Zip76801
- StyleRanch
- Year Built1960
- Taxes1852
- Price$ 88,350
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2217
- Lot Size0.58 Acres
Listing Provided Courtesy Of:
Greg Graham with Graham & Co Realty Group
Data Source:
NTREIS
Property Description
Spacious 4 bedroom 2 bath home on a huge corner lot!! Detached 1 car garage with double carport, 2 living areas, fireplace, 2 bedrooms and 1 bath upstairs and 2 bedrooms and 1 bath downstairs, covered deck and fenced back yard. Put on your remodel hat and make it your own!! Buyer to verify all property data.
Elementary School | Middle School | High School |
---|---|---|
Coggin Elementary School | Brownwood Middle School | Brownwood High School |
Price History | |
---|---|
8/29/2020 | Listed $140,000 |
9/9/2020 | 8% - $129,000 |
10/23/2020 | 5% - $122,550 |
2/24/2021 | 25% - $93,000 |
4/16/2021 | 5% - $88,350 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 2 |
Construction Materials | Frame/Brick Trim |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Vinyl |
HOA Type | None |
Heating | No Air, Space Heater |
Interior Features | Paneling |
Listing Area | BROWN COUNTY (332) |
Lot Number | 6 |
Other Equipment | None |
Property Type | Residential |
Proposed Financing | Cash |
School District | Brownwood ISD |
School Name | Coggin |
School Name | Brownwood |
Stories | 2 |
Style | Ranch |
Sub Area | Brownwood (1) |
Subdivision | Southmore Terrace Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14423562 |
Year Built | 1960 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Other |
Fireplaces Total | 1 |
Living Areas | 2 |
Sq Ft Total | 2217 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Spacious 4 bedroom 2 bath home on a huge corner lot!! Detached 1 car garage with double carport, 2 living areas, fireplace, 2 bedrooms and 1 bath upstairs and 2 bedrooms and 1 bath downstairs |
---|---|
Exterior | Deck |
Fencing | Chain Link |
Foundation | Pier & Beam |
Garage Length | 20 |
Garage Width | 10 |
Lot Description | Corner |
Lot Size Area | 0.578 |
Lot Size Area | 0.578 |
Lot Size Area (acres) | 0.578 |
Lot Size Area (sq Ft) | 25177 |
Lot Size Units | Acres |
Parking Features | Detached, Garage, Side |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool